AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/stage/tmp/awstats/awstats.stage.alabjal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2760                
POS_VISITOR 7981                
POS_DAY 13905               
POS_DOMAIN 3460                
POS_LOGIN 3835                
POS_ROBOT 3990                
POS_WORMS 4265                
POS_EMAILSENDER 4396                
POS_EMAILRECEIVER 4539                
POS_SESSION 14362               
POS_FILESIZE 24102               
POS_REQUESTTIME 24224               
POS_SIDER 14530               
POS_FILETYPES 4674                
POS_DOWNLOADS 4798                
POS_OS 4846                
POS_BROWSER 4992                
POS_SCREENSIZE 5285                
POS_UNKNOWNREFERER 5359                
POS_UNKNOWNREFERERBROWSER 5726                
POS_ORIGIN 6002                
POS_SEREFERRALS 6136                
POS_PAGEREFS 6280                
POS_SEARCHWORDS 6480                
POS_KEYWORDS 6632                
POS_MISC 2424                
POS_ERRORS 6691                
POS_CLUSTER 3691                
POS_SIDER_404 6805                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260916150623 20 4059 13265561946820
FirstTime 20260901011603
LastTime 20260916150623
LastUpdate 20260916150820 20 0 20 0 0
TotalVisits 291                 
TotalUnique 147                 
MonthHostsKnown 0                   
MonthHostsUnknown 147                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 6 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 276467 2 3 36653
1 24 24 528005 1 2 6659
2 16 16 737513 0 1 0
3 7 7 534040 3 3 53333
4 20 20 160934 0 1 0
5 7 7 300429 1 1 865347
6 1 1 47443 1 2 19398
7 22 22 285682 0 0 0
8 4 4 189772 2 2 68325
9 8 8 336539 1 4 6683
10 18 18 95910 3 4 33506
11 5 5 237215 4 5 14152
12 10 10 474430 0 0 0
13 22 22 238239 1 2 19426
14 5 5 237215 1 1 20213
15 5 5 237215 0 2 2222261
16 21 21 238175 1 2 19916
17 5 5 189772 1 1 47443
18 9 9 426987 2 4 22430
19 24 24 346602 20 20 999346
20 11 11 357275 0 0 0
21 10 10 334341 1 4 60785
22 20 20 211614 1 1 17581
23 12 12 304273 1 3 6683
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
ip 131 131 292658
jp 96 96 3838039
us 30 30 1336279
cn 15 15 767922
ca 14 14 664202
pt 3 3 142329
gb 2 2 94886
hn 1 1 47443
nl 1 1 47443
eg 1 1 47443
gr 1 1 47443
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
PetalBot 25 2532517 20260916102010 9
unknown 2 48 20260913095227 2
Go\-http\-client/ 1 47443 20260904211805 0
checker 1 47443 20260906174550 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
xml 2 8876 0 0
html 120 5550831 0 0
Unknown 173 1766380 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
linux 1 1
Unknown 148 148
ios_iphone 129 129
macosx14 1 1
macosx15 8 8
win10 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
mozilla 8 8
chrome131.0.0.0 1 1
chrome120.0.0.0 4 4
chrome126.0 2 2
chrome92.0.4515.107 3 3
netscape5.0 1 1
chrome78.0.3904.108 3 3
Unknown 140 140
chrome151.0.0.0 1 1
firefox82.0 1 1
firefox122.0 1 1
chrome142.0.0.0 1 1
safari13.0.3 129 129
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260916150623
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260915092643
Cpanel-HTTP-Client/1.0 20260916131604
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260916150623
Cpanel-HTTP-Client/1.0 20260916131604
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 294 294
From1 0 0
From2 0 0
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://stage-nytthem.avantime.io//wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 3 834
405 2 1725403
404 28 186452
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/wp/wp-includes/wlwmanifest.xml 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/config.json 2 -
/wp-includes/css/buttons.css 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/.git/config 1 -
/media/system/js/core.js 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/.git/HEAD 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 2 -
/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/blog/robots.txt 1 https://stage-nytthem.avantime.io//wp-login.php
/website/wp-includes/wlwmanifest.xml 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/api/session/properties 2 -
/site/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 147
2001:1af8:5301:130:1c00:afff:fe00:1d6a 125 125 8000 20260916131604
82.102.18.126 3 3 142329 20260911193907
124.156.204.51 3 3 82652 20260912235158
104.30.167.164 3 3 0 20260915175557
51.15.215.70 2 2 94886 20260905023618
43.163.86.65 2 2 97261 20260903135519
2602:80d:1004::30 2 2 94886 20260914054244
43.164.3.182 2 2 94886 20260914144102
124.156.179.141 2 2 94886 20260916084306
43.153.87.54 2 2 94886 20260910210744
43.159.139.164 2 2 94886 20260904005819
43.133.91.48 2 2 39651 20260905213230
43.134.100.175 2 2 66867 20260906212354
2602:80d:1008::49 2 2 94886 20260902045543
43.135.140.225 2 2 94886 20260912050750
170.106.143.6 2 2 97261 20260915031303
43.157.38.228 2 2 94886 20260911222951
43.154.127.188 2 2 94886 20260914185615
43.157.22.109 2 2 67631 20260907035759
43.159.145.149 2 2 39340 20260912011457
119.28.89.249 2 2 324312 20260915020129
150.109.119.38 2 2 94886 20260906162018
43.165.4.2 1 1 20016 20260904202548
43.164.131.148 1 1 47443 20260902225953
106.63.26.20 1 1 47443 20260913095155
170.106.11.6 1 1 47443 20260911224321
205.210.31.79 1 1 47443 20260915154011
198.235.24.74 1 1 47443 20260905184614
43.132.214.228 1 1 47443 20260915153513
170.106.73.216 1 1 15771 20260901021951
129.226.174.80 1 1 47443 20260912225717
162.62.231.139 1 1 47443 20260904211623
66.132.172.207 1 1 47443 20260915092621
43.167.157.80 1 1 47443 20260913174601
170.106.84.136 1 1 47443 20260902084247
43.165.167.69 1 1 47443 20260904210534
43.134.68.29 1 1 19398 20260905210315
205.210.31.73 1 1 47443 20260908181522
43.135.211.148 1 1 19981 20260911233320
43.157.53.115 1 1 47443 20260916125652
43.159.149.216 1 1 19426 20260905205307
43.133.60.94 1 1 47443 20260905074826
170.106.113.235 1 1 47443 20260906071158
2602:80d:1007::6e 1 1 47443 20260915092643
43.165.167.72 1 1 49818 20260908004708
178.128.123.49 1 1 47443 20260913112255
43.135.145.117 1 1 20882 20260911223542
43.159.132.207 1 1 47443 20260908182349
150.109.230.210 1 1 276869 20260901034954
43.130.101.151 1 1 47443 20260905162811
43.131.36.84 1 1 15771 20260915024150
43.165.198.224 1 1 15771 20260901020854
43.159.34.167 1 1 20882 20260904190347
43.167.245.18 1 1 47443 20260905204919
43.164.192.151 1 1 47443 20260912181757
170.106.65.93 1 1 47443 20260911082355
43.165.126.130 1 1 15771 20260908052343
106.63.26.157 1 1 47443 20260903233901
43.135.36.201 1 1 47443 20260915201514
43.157.46.118 1 1 47443 20260912095141
198.235.24.52 1 1 47443 20260913203109
43.153.7.191 1 1 47443 20260915070009
43.157.142.101 1 1 47443 20260901070804
49.51.38.193 1 1 19981 20260904204805
198.235.24.33 1 1 47443 20260908125634
43.164.129.191 1 1 47443 20260913041155
205.210.31.241 1 1 47443 20260915181547
66.132.172.141 1 1 47443 20260907011454
170.106.11.141 1 1 47443 20260905122118
43.135.144.126 1 1 47443 20260914001935
43.166.247.155 1 1 20236 20260904200941
147.185.132.85 1 1 47443 20260903171208
170.106.152.218 1 1 47443 20260913090524
106.63.26.28 1 1 4438 20260903233935
43.131.253.14 1 1 15771 20260901024928
170.106.180.153 1 1 19428 20260905212329
43.133.253.253 1 1 20188 20260912012340
24.199.114.35 1 1 47443 20260906183531
43.166.242.189 1 1 47443 20260914054128
170.106.165.186 1 1 47443 20260911124041
43.134.3.111 1 1 15771 20260915023328
205.210.31.176 1 1 47443 20260906204239
145.220.91.19 1 1 47443 20260916145806 20260916145806 /
198.235.24.41 1 1 47443 20260916150623 20260916150623 /
138.0.242.35 1 1 47443 20260914023922
170.106.161.78 1 1 15771 20260908005935
198.235.24.241 1 1 47443 20260902133655
43.135.182.95 1 1 47443 20260915112736
43.130.111.40 1 1 47443 20260901161247
43.157.181.189 1 1 47443 20260904194522
43.164.194.198 1 1 15771 20260915022158
43.130.154.56 1 1 47443 20260908052040
43.167.241.46 1 1 47443 20260913133230
43.162.114.69 1 1 276869 20260908010659
43.153.104.196 1 1 15771 20260908003743
47.254.47.156 1 1 47443 20260916034658
43.153.86.78 1 1 47443 20260912141142
101.32.208.70 1 1 47443 20260902035239
205.210.31.39 1 1 47443 20260914124850
170.106.160.90 1 1 47443 20260904190120
43.155.140.157 1 1 19916 20260904195556
43.157.191.20 1 1 47443 20260907085148
43.131.32.36 1 1 19398 20260912233121
170.106.147.63 1 1 17581 20260901042014
43.159.149.56 1 1 47443 20260906120549
43.159.152.184 1 1 47443 20260910072839
43.135.138.128 1 1 19438 20260912231504
101.33.81.73 1 1 47443 20260907235826
43.163.206.70 1 1 47443 20260915015755
43.166.247.82 1 1 19428 20260912230056
43.135.142.7 1 1 19426 20260913000109
43.157.22.57 1 1 47443 20260910025031
43.159.145.153 1 1 17581 20260915030158
43.134.91.35 1 1 47443 20260904102140
43.165.170.119 1 1 47443 20260909070625
43.166.134.47 1 1 47443 20260912000441
124.156.206.145 1 1 47443 20260902170727
43.131.39.179 1 1 47443 20260907131301
205.210.31.134 1 1 47443 20260903193612
2602:80d:1007::3c 1 1 47443 20260907011506
159.65.49.222 1 1 47443 20260904110423
43.164.196.47 1 1 47443 20260906020822
43.158.91.71 1 1 47443 20260901211648
43.165.127.225 1 1 47443 20260904144833
43.159.144.16 1 1 47443 20260909012935
43.130.67.33 1 1 47443 20260909112613
43.167.236.228 1 1 47443 20260910120255
43.165.198.144 1 1 15771 20260915025102
43.165.7.132 1 1 47443 20260909200709
106.63.26.156 1 1 4438 20260913095228
170.106.187.106 1 1 20186 20260911230512
198.235.24.42 1 1 47443 20260905183530
43.130.67.6 1 1 15771 20260908001854
43.159.141.150 1 1 47443 20260904060447
129.226.195.146 1 1 19438 20260905211254
43.157.148.38 1 1 47443 20260907171755
43.130.3.120 1 1 47443 20260905022730
43.164.1.211 1 1 20236 20260912010341
198.235.24.165 1 1 47443 20260907131138
147.185.132.180 1 1 47443 20260906122742
43.164.196.244 1 1 47443 20260910161052
43.164.3.23 1 1 20186 20260904191450
43.155.27.244 1 1 47443 20260908095619
43.153.71.132 1 1 47443 20260903180241
156.217.85.234 1 1 47443 20260913153733
43.157.172.39 1 1 20213 20260911234228
43.157.50.58 1 1 17581 20260908002802
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20260901 20 20 645079 20
20260902 17 17 380056 16
20260903 16 16 337051 16
20260904 27 27 655984 27
20260905 21 21 477184 21
20260906 16 16 380056 16
20260907 16 16 380056 16
20260908 21 21 692522 21
20260909 13 13 237727 13
20260910 13 13 237727 13
20260911 24 24 575628 22
20260912 21 21 423212 21
20260913 18 18 403920 18
20260914 17 17 427499 16
20260915 25 25 834851 25
20260916 10 10 237535 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30s-2mn 1
0s-30s 287
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 148
/ 120 5550831 116 114
/contact 3 149454 3 3
/projects 3 52743 3 3
/projects/project-1 3 47313 3 3
/projects/project-4 3 47313 3 3
/projects/project-3 3 47313 3 3
/projects/project-2 3 47313 3 3
/about 3 830607 3 3
/products/escalators 2 40426 2 2
/services/elevator-supply 2 38876 2 2
/products 2 41764 2 2
/services/maintenance-contracts 2 38876 2 2
/sitemap.xml 2 8876 2 2
/services/elevator-installation 2 38852 2 2
/products/msaaad-bakg 2 39962 2 2
/products/passenger-elevators 2 40372 2 2
/products/freight-elevators 2 40376 2 2
/services/spare-parts 2 38796 2 2
/products/panoramic-elevators 2 40472 2 2
/services/elevator-maintenance 2 38856 2 2
/products/msaaad-bdon-hfr 2 39832 2 2
/services/elevator-modernization 2 38848 2 2
/.well-known/acme-challenge/1QNHF6JHQIKS6J8_PGUY85-M5SK9GC_0 1 64 1 1
/.well-known/acme-challenge/M6V__VU6TY46GDMD7YMUXG6LSQAJF_Y_ 1 64 1 1
/.well-known/acme-challenge/GU4_6RTEIRBM8PNR6TSS9U4WB6D04H2K 1 64 1 1
/.well-known/acme-challenge/UOCH592869WO_VLUXGWAN696MVC8P6KZ 1 64 1 1
/.well-known/acme-challenge/H79X5QFCJH2PNQFPUZQ5C3A8PKNS93Y_ 1 64 1 1
/.well-known/acme-challenge/EVXA-59PJ7A1G_P-308W6O3CDF3RDLOQ 1 64 1 1
/.well-known/acme-challenge/GXHL5H86NRN9TB34RV8B3ZT96UJVI5Z- 1 64 1 1
/.well-known/acme-challenge/U48N50J7Q0X__4D85VA-UVSIHG2EF4L4 1 64 1 1
/.well-known/acme-challenge/YA7NXIT8RT43XLKPIWYEG7O8NORDU7HY 1 64 1 1
/.well-known/acme-challenge/ZKF-YWE8VIV6GM2SQVZ-E_BRQ-SJ1U9J 1 64 1 1
/.well-known/acme-challenge/YEN4DQO-UWEQW1MHBTDYEIGIR4P3D_FL 1 64 1 1
/.well-known/acme-challenge/HENZO0K2FGG1EURWWMVAFPF8R9I8BKG6 1 64 1 1
/.well-known/acme-challenge/8JW-BEVI041C76GNXJOIPW6RZYX6GSX6 1 64 1 1
/.well-known/acme-challenge/U3INZG4EMNS0AMMAARMQ00O8RX5BY1JY 1 64 1 1
/.well-known/acme-challenge/WL2MDAYE_-N_JI46D_9X4E-6WIQSZ_TY 1 64 1 1
/.well-known/acme-challenge/11P1Y11XJPK9QVFDFPJ7EIHMFLLE1OVP 1 64 1 1
/.well-known/acme-challenge/WF-X9DI9EGG254UAB4T579SJSRY57QHD 1 64 1 1
/.well-known/acme-challenge/TI91MNI0X7KHIM4JPQ19MU5PC8RCOVRR 1 64 1 1
/.well-known/acme-challenge/WFM5FGZIPJL3241QAKV6JYDBLNA7PNRC 1 64 1 1
/.well-known/acme-challenge/JH01SF7B8KUEO8-T-PZ8VP4HJRT25T7_ 1 64 1 1
/.well-known/acme-challenge/C1FZKSCS5WDD8YLMW4XKJ01EX5V0P__L 1 64 1 1
/.well-known/acme-challenge/I7Z808PID-E3-PQEHJET7-_FS7P74667 1 64 1 1
/.well-known/acme-challenge/5PT8VRTDNXO7S4ZC40-3P_PHTJP9_0UP 1 64 1 1
/.well-known/acme-challenge/5364M_UQ7OJRK9TI67_ME3E_6FWELQEA 1 64 1 1
/.well-known/acme-challenge/54NLAOJJY3TYLQHHZIMZ62M55D8LNM0F 1 64 1 1
/.well-known/acme-challenge/SDKZQ41CGVOBHFYVNVMIF_C3E5E7LGNL 1 64 1 1
/.well-known/acme-challenge/BNFSBQMLK-40W8EY1K0YQC_H7956X7V5 1 64 1 1
/.well-known/acme-challenge/13HZSDD05OC8VR9_J6809_KHH7YI_QD3 1 64 1 1
/.well-known/acme-challenge/9ZRSP9GC3NWYUMAU6FABR721VJ8V4CHZ 1 64 1 1
/.well-known/acme-challenge/A8O5KWCI9YHR9DI_VQRUCJBVDL9AMB5V 1 64 1 1
/.well-known/acme-challenge/VI2JF888R4BBA4HYPXQFORB8I9T-TXA9 1 64 1 1
/.well-known/acme-challenge/9XQWJRI8CNM8M6WB4I-LE7BQ05ADUXGZ 1 64 1 1
/.well-known/acme-challenge/H6BBNICTU5S1CKS34OXV509USOJNTHID 1 64 1 1
/.well-known/acme-challenge/F0VRNGNPP3Y0H0SXIYP6MMI8KSLVD-HR 1 64 1 1
/.well-known/acme-challenge/4W8N9POV7TX8AM4PZH201FUSV2VXRMUH 1 64 1 1
/.well-known/acme-challenge/VOK51TWCACL7MG_7UY6NV588-357-Q9S 1 64 1 1
/.well-known/acme-challenge/33O7DVLJFJYYERGQ3T-7XSEQE49CMKY6 1 64 1 1
/.well-known/acme-challenge/9AOK6Q6_FBWVTRFMUIGZZ3OXFIGNA9L3 1 64 1 1
/.well-known/acme-challenge/ANWDXWZO4G0KDM_4BZT_WVCNQIMGG_DG 1 64 1 1
/.well-known/acme-challenge/0P0HL5_WHZ9YMAOAO2DU7RA8XQOPPL47 1 64 1 1
/.well-known/acme-challenge/OL5LE15RGUQL_K2D001XOJ3HAP_O2GF_ 1 64 1 1
/.well-known/acme-challenge/3N8F3B0G74U5P80XK5C-RZ74XM3IY2Q0 1 64 1 1
/.well-known/acme-challenge/JJNO1V8GNZ3LB4JQ3LSGE_XR7FCKEI_A 1 64 1 1
/.well-known/acme-challenge/_T8YC5PDNVL9L1W0-B-8ZZAJNX947ZZA 1 64 1 1
/.well-known/acme-challenge/NO5NEUXUZXFLYDCY7HCNLRM_2M9LGD36 1 64 1 1
/.well-known/acme-challenge/H1AXFMCTTNVWLSIY02CUQL13OCQ5FTGL 1 64 1 1
/.well-known/acme-challenge/0BQ3DGKEQO023VM6FWGLWBYZJNL9HCGH 1 64 1 1
/.well-known/acme-challenge/MXM2F13K1FM7IGD_GA99M9QJZS4F4RQ6 1 64 1 1
/.well-known/acme-challenge/6QY-D_C5CINS0_ERRAYYGIA776D3Y8BC 1 64 1 1
/.well-known/acme-challenge/O9Y7RPFF7XOASBCGNFCTRZB832FIEVG4 1 64 1 1
/.well-known/acme-challenge/6LUWKK86M-4IX6RU6QXY5TFB-YZAWSD3 1 64 1 1
/.well-known/acme-challenge/B8RKXI5O282W4LBZJELWV9BX_O11VAFC 1 64 1 1
/.well-known/acme-challenge/9H298SIAW7-L7LUR1-KF4II0AZ3S9SP6 1 64 1 1
/.well-known/acme-challenge/839SVHGK0ZUXE4DIWX3XZ1-30BJI9PCL 1 64 1 1
/.well-known/acme-challenge/MPWHDQLO_EMHROESD3OIZW76HDTWK6U1 1 64 1 1
/.well-known/acme-challenge/E4AYNHSX6C8_MT-72A_QD2VAALINI_LD 1 64 1 1
/.well-known/acme-challenge/G_RVK-QE83_D4DO40O86XCTOWK1-IVQV 1 64 1 1
/.well-known/acme-challenge/PRAIB-EW87_K2GBY5JJYYTNSJJ80YP3Z 1 64 1 1
/.well-known/acme-challenge/WCBSJFO5ZO0NIUNH610O19C8F73HTDBN 1 64 1 1
/.well-known/acme-challenge/AANMIOT686B54CUH3LAZD6GP7NJ-GMEH 1 64 1 1
/.well-known/acme-challenge/J-X3RKSSRHV68QGZFTI5SSWSF7H4JW0L 1 64 1 1
/.well-known/acme-challenge/499A-R60N9VN722CHOGFG_DK_II2UZWE 1 64 1 1
/.well-known/acme-challenge/_G5Q22SGBOUJISIO4CG6UHYYYGLJDV01 1 64 1 1
/.well-known/acme-challenge/0E6G1DQMQ-EDNN3LZV30UI9CY6GBZE7T 1 64 1 1
/.well-known/acme-challenge/DXJEFDN-TPILOUH9R4MJRUZYCPO8ERX8 1 64 1 1
/.well-known/acme-challenge/9ANSI33E6V5LDC6VRI39TNU5NLNNI83L 1 64 1 1
/.well-known/acme-challenge/LVGHXAFKT7WX5FXI2M_LKJZV186QEA16 1 64 1 1
/.well-known/acme-challenge/50Z0JIL209N5WNBYDECKJ-1REMHU57LB 1 64 1 1
/.well-known/acme-challenge/YFUEBWQPRYZM7FBKJOBJCKPXDGND0CYB 1 64 1 1
/.well-known/acme-challenge/KCVDMJBHHQEICJ1KEEXPM9ZRFYIKV0QN 1 64 1 1
/.well-known/acme-challenge/VPLJYYF068RXURCGR9CV1FRJXQCH14BQ 1 64 1 1
/.well-known/acme-challenge/42HVOKBJ4NSIJKUHM2XP9JPO78XROGZ3 1 64 1 1
/.well-known/acme-challenge/L7HWNYDGKIS41VAHYNW_B4-YVLCK1-DY 1 64 1 1
/.well-known/acme-challenge/I85LFTKEM2F6RNMGV3D7AL9_H54QTC7Y 1 64 1 1
/.well-known/acme-challenge/D8OO4ENY8L1KVOYNURNJFE1N__7SESCG 1 64 1 1
/.well-known/acme-challenge/LQC2AS6FEZV9MKG9QKTJMEM-SFQN1S4Y 1 64 1 1
/.well-known/acme-challenge/2T9YTQMXGTXZYKEQ_DJ568PAFSTJU7-4 1 64 1 1
/.well-known/acme-challenge/W40PDVPE9SODV6X7D7021BWZYRSWZLRU 1 64 1 1
/.well-known/acme-challenge/EHU4673ZUHJMEI-6J2GVWQFWOEF-RFT2 1 64 1 1
/.well-known/acme-challenge/R938D_6OOXNTSYISQ7VNUXB5-5TWEQL6 1 64 1 1
/.well-known/acme-challenge/4X5V-MJYQH_5ZM67OR5F64X_-L-Z0Q4_ 1 64 1 1
/.well-known/acme-challenge/EJ7XMSYGAQ2__X4YVYDBLSCME_P0UJ89 1 64 1 1
/.well-known/acme-challenge/G_JPU5JMCRR5Z46LVUU3TAEDXDK74-43 1 64 1 1
/.well-known/acme-challenge/E06MZD3TBOUKRNAS3XLM0BPY8936LYCB 1 64 1 1
/.well-known/acme-challenge/DQ86C4IUY_318H_NTI0HRGZ075LRJFV6 1 64 1 1
/.well-known/acme-challenge/CIG0EVZRMBQSC5-138F0KL7BBIVSIBAJ 1 64 1 1
/.well-known/acme-challenge/Z86BQMU5QWRHAK6QI2X90HTLK-ERGJST 1 64 1 1
/.well-known/acme-challenge/FUL_TGVS73L81HH96UDYS33ZB3AL7OOW 1 64 1 1
/.well-known/acme-challenge/C_ZO7CO-6PHXL28SET749IQXVUBAE3L8 1 64 1 1
/.well-known/acme-challenge/IOSDMR7T_B6CFRSXE-1S82XO-QW6Q_3T 1 64 1 1
/.well-known/acme-challenge/WAUXU2UY49V5GGDUXE_M73E8JNIHRIKF 1 64 1 1
/.well-known/acme-challenge/X1_NA6LCX4VWETJMA5OL1RW4XFNR81ES 1 64 1 1
/.well-known/acme-challenge/HGE9-RW83S-7659R1V423FNXSQ9GVPTN 1 64 1 1
/.well-known/acme-challenge/3J1-NNJ4018QJD3Z0_03USH2AJ4DMXEH 1 64 1 1
/.well-known/acme-challenge/-UBD-U1X_DR3XCMU89NYBQXFJT4BZ3W_ 1 64 1 1
/.well-known/acme-challenge/0TDO3E-I920PZ0TY9H0IP5PUOOKLT9CN 1 64 1 1
/.well-known/acme-challenge/X1Q2RES05Z2WRUZJLW8DW6WCJKZNY16M 1 64 1 1
/.well-known/acme-challenge/7BDEH31SJ31Z4-CEDGCUCQRTMPA4UU7Y 1 64 1 1
/.well-known/acme-challenge/F1-53BJ3-JHQ7B1DQ064B5NYF2-_NW7L 1 64 1 1
/.well-known/acme-challenge/R2TPVAUBSGX1A-O3KMJYCH_ZS96IV6O- 1 64 1 1
/services 1 20016 1 1
/.well-known/acme-challenge/BF2ZY1548IEHZSWZWLTXO3GZ4BARZ1GX 1 64 1 1
/.well-known/acme-challenge/879DWT3OKRSA4-MSOQJQ6T3I74R9JVT4 1 64 1 1
/.well-known/acme-challenge/RQJSC_AO4H9OAAL7LWC1F-F78-F7UGMK 1 64 1 1
/.well-known/acme-challenge/LYSJ0OPGBQ1QSW9X9HOR2OQH3-MR4_SL 1 64 1 1
/.well-known/acme-challenge/P70WAPBG6N-IMGT7W0_KLKRG-ONBF5T6 1 64 1 1
/.well-known/acme-challenge/0AB0Y__UYUZBF_POMRRW0DV6Y76R540J 1 64 1 1
/.well-known/acme-challenge/KIUG_MW4BA14W7OBDDGWW82O-ON9Z39V 1 64 1 1
/.well-known/acme-challenge/0U4DSC9WJJU17X8CZ6NKW8E0OYNYBRSA 1 64 1 1
/.well-known/acme-challenge/BCPY3U9FFP6I82PWI234D9NSODPYBKCN 1 64 1 1
