Web Server Statistics for stage.alabjal.comProgram started on Mon, Aug 31 2026 at 1:03 PM.
Analyzed requests from Sat, Aug 08 2026 at 10:05 AM to Mon, Aug 31 2026 at 12:32 PM (23.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2026 at 1:03 PM.
Successful requests: 2,248 (799)
Average successful requests per day: 97 (114)
Successful requests for pages: 469 (167)
Average successful requests for pages per day: 20 (23)
Failed requests: 4,864 (7)
Redirected requests: 172 (0)
Distinct files requested: 162 (4)
Distinct hosts served: 259 (8)
Data transferred: 175.97 megabytes (117.13 megabytes)
Average data transferred per day: 7.62 megabytes (16.73 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 2248 | 469 | ![]() |
Busiest month: Aug 2026 (469 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 197 | 34 | ![]() ![]() |
| Mon | 448 | 94 | ![]() ![]() |
| Tue | 476 | 116 | ![]() ![]() ![]() ![]() |
| Wed | 156 | 26 | ![]() ![]() ![]() |
| Thu | 122 | 18 | ![]() ![]() |
| Fri | 252 | 24 | ![]() ![]() |
| Sat | 597 | 157 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 135 | 48 | ![]() ![]() |
| 1 | 34 | 13 | ![]() ![]() ![]() |
| 2 | 32 | 8 | ![]() |
| 3 | 19 | 1 | ![]() |
| 4 | 42 | 7 | ![]() |
| 5 | 83 | 11 | ![]() ![]() |
| 6 | 20 | 6 | ![]() ![]() |
| 7 | 47 | 3 | ![]() |
| 8 | 18 | 4 | ![]() |
| 9 | 148 | 30 | ![]() ![]() ![]() ![]() |
| 10 | 148 | 26 | ![]() ![]() ![]() |
| 11 | 131 | 60 | ![]() ![]() ![]() ![]() |
| 12 | 224 | 40 | ![]() ![]() |
| 13 | 97 | 24 | ![]() ![]() |
| 14 | 198 | 26 | ![]() ![]() ![]() |
| 15 | 67 | 29 | ![]() ![]() ![]() ![]() |
| 16 | 101 | 13 | ![]() ![]() ![]() |
| 17 | 47 | 12 | ![]() ![]() |
| 18 | 68 | 10 | ![]() ![]() |
| 19 | 103 | 20 | ![]() ![]() |
| 20 | 54 | 6 | ![]() ![]() |
| 21 | 85 | 8 | ![]() |
| 22 | 250 | 38 | ![]() ![]() ![]() |
| 23 | 97 | 26 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1562 | 72.40% | [domain not given] |
| 686 | 27.60% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1562 | 72.40% | [domain not given] |
| 107 | 13.59% | 74 |
| 92 | 1.36% | 34 |
| 61 | 0.03% | 216.73 |
| 40 | 0.57% | 95 |
| 40 | 0.56% | 66.249 |
| 32 | 5.13% | 205.169 |
| 23 | 0.58% | 51 |
| 23 | 0.36% | 45 |
| 22 | 0.97% | 146.70 |
| 19 | 0.56% | 94 |
| 19 | 0.27% | 185.93 |
| 16 | 0.47% | 52 |
| 16 | 0.25% | 35 |
| 16 | 0.15% | 114 |
| 15 | 0.38% | 93 |
| 13 | 0.30% | 176.44 |
| 13 | 0.31% | 3 |
| 13 | 0.30% | 85 |
| 12 | 0.13% | 136.108 |
| 94 | 1.34% | [not listed: 44 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1615 | https://stage.alabjal.com/ |
| 2 | https://www.google.com/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 771 | 138 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 619 | 110 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 87 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 29 | 12 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 12 | 8 | Turaco Labs ThreatView Security Auditor (threatview.app) |
| 96 | 8 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36 |
| 16 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 85 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 8 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0 |
| 7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 11 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 19 | 6 | Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/) |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 5 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36 |
| 5 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 64 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 6 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 5 | 4 | Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 7 | 4 | Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 33 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (compatible; +https://developers.cloudflare.com/security-center/) |
| 6 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 3 | 3 | WhatsApp/2.2629.100 W |
| 2 | 2 | Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 12 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 |
| 27 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 AlohaBrowser/8.7.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.102 Safari/537.36 |
| 2 | 2 | WhatsApp/2.2632.100 W |
| 28 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/144.0.0.0 Safari/537.36 |
| 2 | 2 | vuln_scanner/3.1.0 (CVE-2026-4020) |
| 222 | 53 | [not listed: 75 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1941 | 377 | Safari |
| 1874 | 362 | Safari/537 | |
| 56 | 10 | Safari/604 | |
| 10 | 4 | Safari/605 | |
| 1 | 1 | Safari/533 | |
| 2 | 229 | 44 | Netscape (compatible) |
| 3 | 34 | 24 | Firefox |
| 8 | 6 | Firefox/153 | |
| 5 | 5 | Firefox/133 | |
| 4 | 3 | Firefox/121 | |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/132 | |
| 2 | 1 | Firefox/150 | |
| 1 | 1 | Firefox/115 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/137 | |
| 4 | 12 | 8 | Turaco Labs ThreatView Security Auditor (threatview.app) |
| 5 | 8 | 6 | |
| 8 | 6 | WhatsApp/2 | |
| 6 | 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 2 | 2 | vuln_scanner |
| 2 | 2 | vuln_scanner/3 | |
| 8 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 9 | 2 | 1 | Mozilla |
| 10 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 11 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 13 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 881 | 186 | Windows |
| 879 | 184 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 2 | 839 | 164 | Unix |
| 839 | 164 | Linux | |
| 3 | 250 | 61 | OS unknown |
| 4 | 203 | 51 | Macintosh |
| 5 | 75 | 7 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1732 | 200 OK |
| 89 | 301 Document moved permanently |
| 83 | 302 Document found elsewhere |
| 516 | 304 Not modified since last retrieval |
| 4812 | 404 Document not found |
| 13 | 405 Method not allowed |
| 2 | 4xx [Miscellaneous client/user errors] |
| 37 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 573 | |
| 1B- 10B | 3 | |
| 11B- 100B | 23 | |
| 101B- 1kB | 47 | 0.01% |
| 1kB- 10kB | 52 | 0.17% |
| 10kB-100kB | 1380 | 25.73% |
| 100kB- 1MB | 115 | 20.14% |
| 1MB- 10MB | 55 | 53.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 160 | 41.65% | .png [PNG graphics] |
| 557 | 31.08% | .jpg [JPEG graphics] |
| 642 | 11.63% | [no extension] |
| 469 | 10.38% | [directories] |
| 38 | 2.60% | .jpeg [JPEG graphics] |
| 101 | 2.33% | .css [Cascading Style Sheets] |
| 13 | 0.31% | .php [PHP] |
| 268 | 0.02% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 868 | 60.82% | /assets/ |
| 962 | 18.60% | [root directory] |
| 76 | 16.86% | /storage/ |
| 207 | 2.38% | /admin/ |
| 66 | 0.65% | /services/ |
| 56 | 0.58% | /products/ |
| 13 | 0.11% | /projects/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 469 | 10.38% | Aug/31/26 12:07 PM | / |
| 109 | Aug/31/26 10:19 AM | /robots.txt | |
| 101 | 2.33% | Aug/29/26 4:08 PM | /assets/css/site.css |
| 10 | 0.18% | Aug/24/26 9:04 PM | /assets/css/site.css?v=1787348537 |
| 88 | 0.01% | Aug/30/26 11:34 PM | /assets/js/site.js |
| 80 | 4.95% | Aug/30/26 5:22 AM | /about |
| 73 | 1.52% | Aug/30/26 2:45 AM | /contact |
| 68 | Aug/29/26 4:08 PM | /favicon.ico | |
| 56 | 0.71% | Aug/29/26 4:08 PM | /assets/images/project-1.jpg |
| 56 | 0.71% | Aug/29/26 4:08 PM | /assets/images/project-3.jpg |
| 55 | 0.73% | Aug/29/26 4:08 PM | /assets/images/panoramic.jpg |
| 55 | 0.80% | Aug/29/26 4:08 PM | /assets/images/project-2.jpg |
| 55 | 0.76% | Aug/29/26 4:08 PM | /assets/images/project-4.jpg |
| 55 | 0.79% | Aug/29/26 4:08 PM | /assets/images/escalator.jpg |
| 55 | 11.61% | Aug/29/26 4:08 PM | /assets/images/hero.jpg |
| 55 | 0.53% | Aug/29/26 4:08 PM | /assets/images/freight.jpg |
| 49 | 0.48% | Aug/25/26 10:25 AM | /assets/images/passenger.jpg |
| 45 | 0.46% | Aug/30/26 6:26 AM | /products |
| 41 | 0.41% | Aug/25/26 12:56 PM | /admin |
| 38 | 2.60% | Aug/24/26 11:25 PM | /assets/images/settings/logo-1786190301-mjMXaW.jpeg |
| 33 | 0.31% | Aug/30/26 6:08 AM | /projects |
| 32 | 0.52% | Aug/25/26 12:33 AM | /admin/settings |
| 28 | 0.05% | Aug/29/26 4:08 PM | /assets/images/partners/partner-1787082424-bkTvgs6a.png |
| 27 | 0.06% | Aug/29/26 4:08 PM | /assets/images/partners/partner-1787082384-XIs1Ipuh.png |
| 27 | 0.09% | Aug/29/26 4:08 PM | /assets/images/partners/partner-1787082491-eeEGagdf.png |
| 26 | 0.26% | Aug/30/26 6:03 AM | /services |
| 25 | 0.26% | Aug/30/26 5:29 AM | /products/passenger-elevators |
| 22 | 0.21% | Aug/30/26 5:21 AM | /services/maintenance-contracts |
| 22 | 0.05% | Aug/25/26 12:43 PM | /admin/login |
| 22 | 0.34% | Aug/25/26 12:52 PM | /admin/services |
| 22 | 0.21% | Aug/30/26 5:29 AM | /services/elevator-maintenance |
| 21 | 0.30% | Aug/25/26 12:47 PM | /admin/products |
| 338 | 57.53% | Aug/31/26 3:54 AM | [not listed: 64 files] |