Usage Statistics for crm2.alabjal.com

Summary Period: July 2026
Generated 12-Jul-2026 15:05 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 6249
Total Files 319
Total Pages 1588
Total Visits 848
Total KBytes 893
Total Unique Sites 681
Total Unique URLs 11
Total Unique Referrers 17
Total Unique User Agents 311
. Avg Max
Hits per Hour 21 312
Hits per Day 520 1109
Files per Day 26 43
Pages per Day 132 273
Sites per Day 56 99
Visits per Day 70 92
KBytes per Day 74 151
Hits by Response Code
Code 200 - OK 5.10% 319
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 11.60% 725
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 4.77% 298
Code 404 - Not Found 78.08% 4879
Code 408 - Request Timeout 0.34% 21
Code 500 - Internal Server Error 0.06% 4

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 291 4.66% 24 7.52% 137 8.63% 64 7.55% 69 10.13% 60 6.68%
2 453 7.25% 25 7.84% 142 8.94% 67 7.90% 64 9.40% 57 6.40%
3 667 10.67% 28 8.78% 127 8.00% 75 8.84% 75 11.01% 67 7.52%
4 385 6.16% 26 8.15% 116 7.30% 63 7.43% 63 9.25% 57 6.36%
5 337 5.39% 23 7.21% 109 6.86% 77 9.08% 74 10.87% 55 6.13%
6 904 14.47% 36 11.29% 135 8.50% 75 8.84% 83 12.19% 151 16.88%
7 216 3.46% 17 5.33% 98 6.17% 67 7.90% 78 11.45% 42 4.74%
8 885 14.16% 43 13.48% 273 17.19% 92 10.85% 93 13.66% 122 13.66%
9 541 8.66% 29 9.09% 114 7.18% 74 8.73% 78 11.45% 113 12.65%
10 249 3.98% 18 5.64% 108 6.80% 66 7.78% 76 11.16% 55 6.11%
11 1109 17.75% 35 10.97% 172 10.83% 89 10.50% 99 14.54% 78 8.69%
12 212 3.39% 15 4.70% 57 3.59% 39 4.60% 48 7.05% 37 4.17%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 114 1.82% 0 11 3.45% 3 41 2.58% 2 27 3.08%
1 6 77 1.23% 0 8 2.51% 3 46 2.90% 2 20 2.22%
2 13 162 2.59% 0 10 3.13% 10 129 8.12% 2 25 2.77%
3 15 189 3.02% 1 12 3.76% 4 54 3.40% 2 30 3.33%
4 44 528 8.45% 1 19 5.96% 6 79 4.97% 3 37 4.19%
5 26 321 5.14% 1 20 6.27% 7 89 5.60% 7 86 9.68%
6 7 84 1.34% 1 13 4.08% 3 46 2.90% 3 32 3.61%
7 22 272 4.35% 1 12 3.76% 4 57 3.59% 3 40 4.44%
8 48 587 9.39% 2 24 7.52% 6 73 4.60% 8 101 11.26%
9 16 195 3.12% 0 10 3.13% 8 98 6.17% 2 25 2.79%
10 40 482 7.71% 0 4 1.25% 4 57 3.59% 1 10 1.11%
11 12 145 2.32% 1 14 4.39% 4 57 3.59% 3 35 3.89%
12 24 298 4.77% 1 18 5.64% 6 77 4.85% 4 45 4.99%
13 8 105 1.68% 0 6 1.88% 3 41 2.58% 1 15 1.68%
14 18 221 3.54% 1 16 5.02% 4 58 3.65% 3 33 3.64%
15 22 264 4.22% 1 13 4.08% 6 78 4.91% 3 32 3.62%
16 13 158 2.53% 0 9 2.82% 4 49 3.09% 2 23 2.52%
17 26 318 5.09% 0 8 2.51% 4 48 3.02% 2 20 2.25%
18 13 166 2.66% 1 15 4.70% 4 56 3.53% 3 37 4.16%
19 29 358 5.73% 1 19 5.96% 4 57 3.59% 3 37 4.13%
20 5 69 1.10% 0 10 3.13% 3 45 2.83% 2 25 2.77%
21 55 670 10.72% 2 25 7.84% 6 81 5.10% 9 103 11.54%
22 15 186 2.98% 1 15 4.70% 5 65 4.09% 3 37 4.18%
23 23 280 4.48% 0 8 2.51% 8 107 6.74% 2 19 2.13%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 278 4.45% 680 76.07% /auth/login.php
2 8 0.13% 20 2.22% /auth/login.php/robots.txt
3 8 0.13% 20 2.22% /auth/login.php/sitemap.xml
4 7 0.11% 1 0.14% /composer.json
5 6 0.10% 151 16.85% /composer.lock
6 4 0.06% 3 0.30% /.well-known/acme-challenge/
7 3 0.05% 0 0.00% /README.md
8 2 0.03% 2 0.18% /.well-known/
9 1 0.02% 12 1.37% /___proxy_subdomain_cpanel
10 1 0.02% 1 0.15% /auth/
11 1 0.02% 1 0.07% /uploads/

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 278 4.45% 680 76.07% /auth/login.php
2 6 0.10% 151 16.85% /composer.lock
3 8 0.13% 20 2.22% /auth/login.php/robots.txt
4 8 0.13% 20 2.22% /auth/login.php/sitemap.xml
5 1 0.02% 12 1.37% /___proxy_subdomain_cpanel
6 4 0.06% 3 0.30% /.well-known/acme-challenge/
7 2 0.03% 2 0.18% /.well-known/
8 1 0.02% 1 0.15% /auth/
9 7 0.11% 1 0.14% /composer.json
10 1 0.02% 1 0.07% /uploads/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.06% 2 100.00% /.well-known/acme-challenge/

Top 30 of 681 Total Sites
# Hits Files KBytes Visits Hostname
1 636 10.18% 0 0.00% 0 0.00% 12 1.42% 45.148.10.200
2 630 10.08% 6 1.88% 15 1.72% 6 0.71% 195.103.34.34.bc.googleusercontent.com
3 354 5.66% 6 1.88% 15 1.66% 3 0.35% 95.179.250.105.vultrusercontent.com
4 325 5.20% 6 1.88% 76 8.53% 2 0.24% 87.58.199.37
5 303 4.85% 0 0.00% 0 0.00% 1 0.12% 185.177.72.29
6 300 4.80% 4 1.25% 51 5.70% 1 0.12% 91.92.33.248
7 263 4.21% 0 0.00% 1 0.10% 0 0.00% 80.94.95.211
8 261 4.18% 0 0.00% 0 0.01% 3 0.35% hostedby.privatelayer.com
9 217 3.47% 5 1.57% 5 0.53% 1 0.12% 185.177.72.205
10 216 3.46% 5 1.57% 5 0.53% 1 0.12% 185.177.72.69
11 198 3.17% 1 0.31% 1 0.06% 1 0.12% 194.59.31.5
12 108 1.73% 4 1.25% 10 1.11% 4 0.47% 140.199.164.76.bloom.host
13 85 1.36% 6 1.88% 31 3.50% 1 0.12% 45.148.10.244
14 82 1.31% 1 0.31% 2 0.18% 1 0.12% prod-tennessine-us-southeast-4.li.binaryedge.ninja
15 71 1.14% 0 0.00% 0 0.01% 1 0.12% mail.kai-jacobs.de
16 62 0.99% 0 0.00% 0 0.00% 30 3.54% 78.153.140.252
17 48 0.77% 0 0.00% 0 0.00% 2 0.24% measurements.ki3.org.cn
18 44 0.70% 0 0.00% 0 0.00% 44 5.19% 46.151.178.13
19 42 0.67% 0 0.00% 0 0.00% 21 2.48% 78.153.140.50
20 41 0.66% 0 0.00% 0 0.00% 1 0.12% 172-245-21-30-host.colocrossing.com
21 40 0.64% 11 3.45% 27 3.05% 10 1.18% scan.visionheight.com
22 31 0.50% 1 0.31% 12 1.37% 1 0.12% c3ee778768.scan.leakix.org
23 28 0.45% 0 0.00% 0 0.02% 14 1.65% 45.194.92.62
24 28 0.45% 0 0.00% 0 0.00% 14 1.65% 45.198.224.245
25 28 0.45% 0 0.00% 0 0.00% 14 1.65% 78.153.140.43
26 26 0.42% 0 0.00% 0 0.00% 0 0.00% 216.73.216.165
27 25 0.40% 0 0.00% 0 0.00% 1 0.12% 172-105-76-7.ip.linodeusercontent.com
28 25 0.40% 0 0.00% 0 0.00% 12 1.42% 45.205.1.223
29 24 0.38% 0 0.00% 0 0.00% 12 1.42% 160-119-71-133.ptr.as49870.net
30 24 0.38% 6 1.88% 15 1.66% 1 0.12% prod-fluorine-nyc1-36.do.binaryedge.ninja

Top 10 of 681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 5.20% 6 1.88% 76 8.53% 2 0.24% 87.58.199.37
2 300 4.80% 4 1.25% 51 5.70% 1 0.12% 91.92.33.248
3 85 1.36% 6 1.88% 31 3.50% 1 0.12% 45.148.10.244
4 40 0.64% 11 3.45% 27 3.05% 10 1.18% scan.visionheight.com
5 630 10.08% 6 1.88% 15 1.72% 6 0.71% 195.103.34.34.bc.googleusercontent.com
6 354 5.66% 6 1.88% 15 1.66% 3 0.35% 95.179.250.105.vultrusercontent.com
7 24 0.38% 6 1.88% 15 1.66% 1 0.12% prod-fluorine-nyc1-36.do.binaryedge.ninja
8 8 0.13% 5 1.57% 12 1.39% 1 0.12% 152.32.134.89
9 8 0.13% 5 1.57% 12 1.39% 1 0.12% 152.32.234.39
10 8 0.13% 5 1.57% 12 1.39% 1 0.12% 152.32.247.22

Top 17 of 17 Total Referrers
# Hits Referrer
1 5985 95.78% - (Direct Request)
2 72 1.15% http://89.149.242.94:443/
3 61 0.98% https://89.149.242.94/
4 42 0.67% https://89.149.242.94
5 20 0.32% https://89.149.242.94:443
6 19 0.30% https://89.149.242.94:443/
7 11 0.18% https://crm2.alabjal.com/
8 9 0.14% https://89.149.242.94/auth/login.php
9 8 0.13% https://89-149-242-94.cprapid.com/
10 7 0.11% https://crm2.alabjal.com
11 6 0.10% https://bing.com/
12 4 0.06% https://89-149-242-94.cprapid.com
13 1 0.02% https://89-149-242-94.cprapid.com/auth/login.php
14 1 0.02% https://89-149-242-94.cprapid.com/uploads
15 1 0.02% https://89-149-242-94.cprapid.com:443
16 1 0.02% https://crm2.alabjal.com/auth/login.php
17 1 0.02% https://www.google.com

Top 15 of 311 Total User Agents
# Hits User Agent
1 722 11.55% curl/8.7.1
2 633 10.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 612 9.79% l9explore/1.2.2
4 368 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 252 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
6 231 3.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120.0.0.0
7 225 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Firefox/121.0
8 184 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
9 171 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0
10 151 2.42% Go-http-client/1.1
11 112 1.79% Mozilla/5.0
12 97 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 86 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 85 1.36% Mozilla/5.0 (compatible; pathscan/1.0)
15 67 1.07% Mozilla/5.0 zgrab/0.x

Usage by Country for July 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4065 65.05% 186 58.31% 555 62.13% Unresolved/Unknown
2 1707 27.32% 87 27.27% 214 23.92% Commercial (com)
3 128 2.05% 9 2.82% 22 2.50% British Indian Ocean Territory
4 84 1.34% 8 2.51% 20 2.22% Network (net)
5 76 1.22% 0 0.00% 0 0.01% Germany
6 62 0.99% 10 3.13% 35 3.87% Non-Profit (org)
7 53 0.85% 16 5.02% 40 4.53% Switzerland
8 53 0.85% 1 0.31% 2 0.28% China
9 6 0.10% 0 0.00% 0 0.00% Brazil
10 5 0.08% 2 0.63% 5 0.55% Albania
11 5 0.08% 0 0.00% 0 0.00% Bulgaria
12 2 0.03% 0 0.00% 0 0.00% Indonesia
13 2 0.03% 0 0.00% 0 0.00% Tanzania
14 1 0.02% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23