Web Server Statistics for crm2.alabjal.comProgram started on Sun, Jul 12 2026 at 3:05 PM.
Analyzed requests from Tue, Aug 19 2025 at 10:39 AM to Sun, Jul 12 2026 at 1:16 PM (327.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 12 2026 at 3:05 PM.
Successful requests: 5,141 (2,145)
Average successful requests per day: 15 (306)
Successful requests for pages: 1,400 (1,383)
Average successful requests for pages per day: 4 (197)
Failed requests: 15,445 (1)
Redirected requests: 879 (1)
Distinct files requested: 4,700 (9)
Distinct hosts served: 341 (2)
Data transferred: 18.05 megabytes (16.95 megabytes)
Average data transferred per day: 56.51 kilobytes (2.42 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 132 | 0 | |
| Sep 2025 | 253 | 0 | |
| Oct 2025 | 303 | 0 | |
| Nov 2025 | 249 | 0 | |
| Dec 2025 | 282 | 0 | |
| Jan 2026 | 278 | 1 | ![]() |
| Feb 2026 | 280 | 3 | ![]() |
| Mar 2026 | 268 | 1 | ![]() |
| Apr 2026 | 281 | 2 | ![]() |
| May 2026 | 303 | 5 | ![]() |
| Jun 2026 | 319 | 5 | ![]() |
| Jul 2026 | 2193 | 1383 | ![]() ![]() ![]() |
Busiest month: Jul 2026 (1,383 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 447 | 1 | ![]() |
| Mon | 413 | 1 | ![]() |
| Tue | 2535 | 1388 | ![]() ![]() ![]() |
| Wed | 458 | 5 | ![]() |
| Thu | 409 | 3 | ![]() |
| Fri | 435 | 0 | |
| Sat | 444 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 0 | |
| 1 | 339 | 1 | ![]() |
| 2 | 6 | 0 | |
| 3 | 29 | 0 | |
| 4 | 394 | 17 | ![]() ![]() |
| 5 | 63 | 36 | ![]() ![]() |
| 6 | 90 | 66 | ![]() ![]() |
| 7 | 355 | 6 | ![]() |
| 8 | 152 | 100 | ![]() ![]() ![]() |
| 9 | 475 | 190 | ![]() ![]() |
| 10 | 599 | 151 | ![]() ![]() ![]() |
| 11 | 32 | 10 | ![]() |
| 12 | 237 | 143 | ![]() ![]() |
| 13 | 690 | 229 | ![]() ![]() ![]() ![]() |
| 14 | 348 | 276 | ![]() ![]() ![]() |
| 15 | 55 | 28 | ![]() |
| 16 | 470 | 122 | ![]() |
| 17 | 50 | 20 | ![]() ![]() |
| 18 | 20 | 1 | ![]() |
| 19 | 362 | 3 | ![]() |
| 20 | 15 | 0 | |
| 21 | 12 | 0 | |
| 22 | 332 | 0 | |
| 23 | 11 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2439 | 98.52% | [unresolved numerical addresses] |
| 2702 | 1.48% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2702 | 1.48% | [domain not given] |
| 2079 | 93.76% | 216.73 |
| 52 | 0.68% | 34 |
| 22 | 0.30% | 205.169 |
| 21 | 0.68% | 185.177 |
| 14 | 0.19% | 3 |
| 13 | 0.17% | 35 |
| 12 | 0.16% | 45 |
| 10 | 0.13% | 104 |
| 7 | 0.09% | 54 |
| 7 | 65.87 | |
| 7 | 0.06% | 91 |
| 7 | 0.07% | 20 |
| 7 | 0.09% | 185.247 |
| 6 | 0.08% | 64.89 |
| 6 | 0.08% | 205.210 |
| 6 | 0.04% | 192.64 |
| 5 | 0.07% | 95 |
| 5 | 0.07% | 66.132 |
| 5 | 0.07% | 42 |
| 148 | 1.73% | [not listed: 88 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://crm2.alabjal.com/ |
| 1 | https://creditum.co.za//wp-login.php |
| 1 | https://cristinwvale.pages.dev//blog//wp-login.php |
| 1 | https://crm.intal.be//wp-login.php |
| 1 | https://www.google.com.sg/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 79 | http://crm2.alabjal.com/ |
| 43 | http://crm2.alabjal.com/auth/login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 210 | http://crm2.alabjal.com/ |
| 1 | https://www.google.com.sg/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2079 | 1383 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 19 | 4 | curl/8.7.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3021 | 0 | [not listed: 125 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2207 | 1383 | Netscape (compatible) |
| 2 | 20 | 4 | curl |
| 19 | 4 | curl/8 | |
| 3 | 205 | 2 | Safari |
| 184 | 2 | Safari/537 | |
| 2689 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4860 | 1387 | OS unknown |
| 2 | 99 | 2 | Windows |
| 84 | 2 | Windows NT | |
| 15 | 0 | Unknown Windows | |
| 3 | 80 | 0 | Unix |
| 80 | 0 | Linux | |
| 4 | 2 | 0 | Known robots |
| 5 | 80 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5141 | 200 OK |
| 2 | 301 Document moved permanently |
| 877 | 302 Document found elsewhere |
| 359 | 403 Access forbidden |
| 14775 | 404 Document not found |
| 311 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 461 | |
| 1B- 10B | 2 | |
| 11B- 100B | 2653 | 0.90% |
| 101B- 1kB | 305 | 1.29% |
| 1kB- 10kB | 1600 | 20.52% |
| 10kB-100kB | 81 | 12.56% |
| 100kB- 1MB | 38 | 55.04% |
| 1MB- 10MB | 1 | 9.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 86 | 63.76% | .z |
| 1340 | 15.42% | [directories] |
| 2725 | 8.79% | [no extension] |
| 835 | 5.53% | .php [PHP] |
| 11 | 0.98% | .md |
| 2 | 0.90% | .TXT |
| 58 | 0.76% | .htm [Hypertext Markup Language] |
| 1 | 0.74% | .xlsx |
| 10 | 0.56% | .txt [Plain text] |
| 20 | 0.48% | .map |
| 2 | 0.37% | .env |
| 2 | 0.27% | .lock |
| 20 | 0.27% | .json |
| 1 | 0.18% | .production |
| 1 | 0.18% | .example |
| 1 | 0.18% | .local |
| 1 | 0.18% | .save |
| 1 | 0.18% | .dev |
| 24 | 0.25% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1978 | 89.76% | /vendor/ |
| 418 | 5.09% | /auth/ |
| 15 | 2.76% | /webmail/ |
| 14 | 1.19% | [root directory] |
| 2678 | 1.02% | /.well-known/ |
| 13 | 0.11% | /config/ |
| 12 | 0.04% | /uploads/ |
| 10 | 0.03% | /logs/ |
| 3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 394 | 4.83% | Jul/12/26 1:33 AM | /auth/login.php |
| 4747 | 95.17% | Jul/12/26 1:16 PM | [not listed: 3,529 files] |