Usage Statistics for auth.alabjal.com

Summary Period: September 2026
Generated 16-Sep-2026 15:08 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 480
Total Files 157
Total Pages 104
Total Visits 42
Total KBytes 110
Total Unique Sites 45
Total Unique URLs 128
Total Unique Referrers 5
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 185
Hits per Day 30 189
Files per Day 9 14
Pages per Day 6 26
Sites per Day 2 8
Visits per Day 2 5
KBytes per Day 7 20
Hits by Response Code
Code 200 - OK 32.71% 157
Code 302 - Found 8.54% 41
Code 404 - Not Found 58.75% 282

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 13 2.71% 10 6.37% 5 4.81% 3 7.14% 4 8.89% 7 6.08%
2 9 1.88% 8 5.10% 1 0.96% 1 2.38% 2 4.44% 0 0.45%
3 31 6.46% 10 6.37% 6 5.77% 2 4.76% 3 6.67% 7 6.33%
4 21 4.38% 12 7.64% 4 3.85% 2 4.76% 3 6.67% 14 12.60%
5 10 2.08% 9 5.73% 2 1.92% 1 2.38% 2 4.44% 4 3.26%
6 17 3.54% 12 7.64% 8 7.69% 3 7.14% 5 11.11% 13 11.71%
7 41 8.54% 14 8.92% 9 8.65% 4 9.52% 6 13.33% 20 18.44%
8 13 2.71% 10 6.37% 5 4.81% 4 9.52% 5 11.11% 7 6.09%
9 8 1.67% 8 5.10% 0 0.00% 0 0.00% 1 2.22% 0 0.45%
10 12 2.50% 9 5.73% 4 3.85% 4 9.52% 5 11.11% 4 3.26%
11 44 9.17% 8 5.10% 26 25.00% 5 11.90% 6 13.33% 1 0.84%
12 11 2.29% 9 5.73% 3 2.88% 2 4.76% 3 6.67% 4 3.28%
13 11 2.29% 9 5.73% 3 2.88% 2 4.76% 3 6.67% 4 3.28%
14 37 7.71% 10 6.37% 9 8.65% 5 11.90% 8 17.78% 7 6.37%
15 13 2.71% 9 5.73% 4 3.85% 3 7.14% 5 11.11% 4 3.28%
16 189 39.38% 10 6.37% 15 14.42% 1 2.38% 2 4.44% 16 14.27%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.71% 0 5 3.18% 0 11 10.58% 1 16 14.10%
1 1 17 3.54% 1 16 10.19% 0 0 0.00% 0 1 0.92%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 0.62% 0 0 0.00% 0 3 2.88% 0 0 0.03%
4 1 18 3.75% 1 17 10.83% 0 2 1.92% 0 4 3.72%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.42% 0 1 0.64% 0 2 1.92% 0 3 2.81%
7 1 16 3.33% 1 16 10.19% 0 0 0.00% 0 1 0.91%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 5 81 16.88% 1 21 13.38% 1 31 29.81% 1 18 16.46%
11 0 1 0.21% 0 0 0.00% 0 0 0.00% 0 0 0.01%
12 1 21 4.38% 0 0 0.00% 0 3 2.88% 0 0 0.24%
13 12 201 41.88% 1 21 13.38% 1 16 15.38% 1 16 14.90%
14 0 1 0.21% 0 0 0.00% 0 1 0.96% 0 0 0.00%
15 0 5 1.04% 0 1 0.64% 0 5 4.81% 0 3 2.84%
16 2 41 8.54% 1 18 11.46% 0 10 9.62% 1 11 9.52%
17 0 7 1.46% 0 3 1.91% 0 7 6.73% 1 9 8.43%
18 0 5 1.04% 0 2 1.27% 0 5 4.81% 0 6 5.62%
19 1 17 3.54% 1 16 10.19% 0 2 1.92% 0 4 3.66%
20 0 4 0.83% 0 1 0.64% 0 3 2.88% 0 3 2.82%
21 0 12 2.50% 0 4 2.55% 0 3 2.88% 1 13 12.15%
22 0 15 3.12% 0 15 9.55% 0 0 0.00% 0 1 0.85%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 27 5.62% 84 75.99% /login
2 3 0.63% 1 1.12% /assets/js/auth.js
3 2 0.42% 13 12.11% /assets/css/auth.css
4 1 0.21% 0 0.06% /.well-known/acme-challenge/-0O264ND-551H2SEXUMA8-8MATHPT5G2
5 1 0.21% 0 0.06% /.well-known/acme-challenge/-PW_YYB-KNS8GZH5N1-5ZBWYU8RB6W1L
6 1 0.21% 0 0.06% /.well-known/acme-challenge/-U01V2I9G3HD05-PL2EMUK8LO70J3ZXV
7 1 0.21% 0 0.06% /.well-known/acme-challenge/02VVSCHSNRAXBHNN13GL2J0HEFOCDE5J
8 1 0.21% 0 0.06% /.well-known/acme-challenge/08XTL9JUU8O1UV2198N7F32V5UK8XO9N
9 1 0.21% 0 0.06% /.well-known/acme-challenge/0FRJFFKEC_KZ9UME8CW00JMUBKM0TVVQ
10 1 0.21% 0 0.06% /.well-known/acme-challenge/127WMIJMW0H9MZ97U28095CMSJN1S8QX
11 1 0.21% 0 0.06% /.well-known/acme-challenge/12VT16TSDKSD_QPFY-2XTQL97YBS5CX2
12 1 0.21% 0 0.06% /.well-known/acme-challenge/1AT11EQ4I-V1-RG4GZM318QKT2PY7RCP
13 1 0.21% 0 0.06% /.well-known/acme-challenge/1EZCUM03IVGPUMBRWQ0JP6MPJ4EQ4-YG
14 1 0.21% 0 0.06% /.well-known/acme-challenge/1HRGG29IXUDUHVR02_1R6GQR6J58XODR
15 1 0.21% 0 0.06% /.well-known/acme-challenge/1NJ_DDL5DH4G9555630HL48BAWNCNCHV
16 1 0.21% 0 0.06% /.well-known/acme-challenge/1TEE1T8L5GIE_U-PH6YNO2N-XJ45-F6X
17 1 0.21% 0 0.06% /.well-known/acme-challenge/233N-X13LH1VIWF1J343ZLNRMOWVI503
18 1 0.21% 0 0.06% /.well-known/acme-challenge/2F7PWAFIP20O7DSX0A3R5WRJ703BT23C
19 1 0.21% 0 0.06% /.well-known/acme-challenge/2J40VB2MGUQZU324YFTDT8KWS5R26Z9W
20 1 0.21% 0 0.06% /.well-known/acme-challenge/2QNFCX_C7TE2OUTHFPAHT2LRHHUX-68Q
21 1 0.21% 0 0.06% /.well-known/acme-challenge/2ZNWAD7TUU__5BYHSWPIVTMS4MT5XWX-
22 1 0.21% 0 0.06% /.well-known/acme-challenge/3UG91JFE57E6B0CPI2C_9XPLQNT12G9-
23 1 0.21% 0 0.06% /.well-known/acme-challenge/4-Q5DNZPHOYL9DUMETVCFQ_T5-51QE1D
24 1 0.21% 0 0.06% /.well-known/acme-challenge/4IUVUDXK0BH0D0C6XDAEIE20F5W4U8A7
25 1 0.21% 0 0.06% /.well-known/acme-challenge/4P1TOVEWQBFTV-OWW12G1_I8W-PCTLRF
26 1 0.21% 0 0.06% /.well-known/acme-challenge/4SHT2QYPA9X7U44-LSOJK_DCYQN91L1-
27 1 0.21% 0 0.06% /.well-known/acme-challenge/55DJWBIE766LKJG3JCT7EWX4-DJR17E2
28 1 0.21% 0 0.06% /.well-known/acme-challenge/6-C-RG1I4FII8KKZC4-6DVYXUXJH_-WL
29 1 0.21% 0 0.06% /.well-known/acme-challenge/6P6-OM1R7N1JIE_V4OPSROKMDTV08T0O
30 1 0.21% 0 0.06% /.well-known/acme-challenge/6T5HAE3XH2RRX88X_GSEBE8W_R0-M3OQ

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 27 5.62% 84 75.99% /login
2 2 0.42% 13 12.11% /assets/css/auth.css
3 3 0.63% 1 1.12% /assets/js/auth.js
4 1 0.21% 0 0.06% /.well-known/acme-challenge/-0O264ND-551H2SEXUMA8-8MATHPT5G2
5 1 0.21% 0 0.06% /.well-known/acme-challenge/-PW_YYB-KNS8GZH5N1-5ZBWYU8RB6W1L
6 1 0.21% 0 0.06% /.well-known/acme-challenge/-U01V2I9G3HD05-PL2EMUK8LO70J3ZXV
7 1 0.21% 0 0.06% /.well-known/acme-challenge/02VVSCHSNRAXBHNN13GL2J0HEFOCDE5J
8 1 0.21% 0 0.06% /.well-known/acme-challenge/08XTL9JUU8O1UV2198N7F32V5UK8XO9N
9 1 0.21% 0 0.06% /.well-known/acme-challenge/0FRJFFKEC_KZ9UME8CW00JMUBKM0TVVQ
10 1 0.21% 0 0.06% /.well-known/acme-challenge/127WMIJMW0H9MZ97U28095CMSJN1S8QX

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 5.62% 2 100.00% /login

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 5.62% 20 100.00% /login

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 184 38.33% 5 3.18% 15 13.99% 1 2.38% 85.239.151.82
2 125 26.04% 125 79.62% 8 7.08% 0 0.00% server.alabjal.com
3 32 6.67% 0 0.00% 0 0.38% 1 2.38% ffaffaab3a.scan.leakix.org
4 24 5.00% 8 5.10% 27 24.30% 2 4.76% 2a0f:ca80:b00b:e2::5
5 21 4.37% 0 0.00% 0 0.24% 1 2.38% 146.70.194.222
6 20 4.17% 1 0.64% 3 3.05% 1 2.38% 93.152.221.156
7 16 3.33% 0 0.00% 0 0.20% 1 2.38% 69.7.107.136.bc.googleusercontent.com
8 4 0.83% 2 1.27% 6 5.62% 1 2.38% 192.175.111.247
9 3 0.63% 0 0.00% 0 0.00% 3 7.14% 104.30.167.164
10 3 0.63% 1 0.64% 3 2.82% 1 2.38% 64.23.138.71
11 2 0.42% 1 0.64% 3 2.81% 1 2.38% 13.171.112.136.bc.googleusercontent.com
12 2 0.42% 1 0.64% 3 2.82% 1 2.38% 175.186.132.66.censys-scanner.com
13 2 0.42% 1 0.64% 3 2.81% 1 2.38% 176.64.138.34.bc.googleusercontent.com
14 2 0.42% 1 0.64% 3 2.81% 1 2.38% 187.184.44.34.bc.googleusercontent.com
15 2 0.42% 1 0.64% 3 2.81% 1 2.38% 192.175.111.237
16 2 0.42% 1 0.64% 3 2.81% 1 2.38% 192.175.111.254
17 2 0.42% 1 0.64% 3 2.81% 1 2.38% 198.235.24.165
18 2 0.42% 1 0.64% 3 2.81% 1 2.38% 198.235.24.173
19 2 0.42% 1 0.64% 3 2.81% 1 2.38% 198.235.24.45
20 2 0.42% 1 0.64% 3 2.81% 1 2.38% 205.210.31.21
21 2 0.42% 1 0.64% 3 2.81% 1 2.38% 205.210.31.35
22 2 0.42% 1 0.64% 3 2.81% 1 2.38% 70-215-15-51.instances.scw.cloud
23 2 0.42% 1 0.64% 3 2.81% 1 2.38% 99.166.229.8.bc.googleusercontent.com
24 1 0.21% 0 0.00% 0 0.01% 0 0.00% 103.189.178.93
25 1 0.21% 0 0.00% 0 0.00% 1 2.38% 147.185.132.66
26 1 0.21% 0 0.00% 0 0.01% 1 2.38% 169.40.142.190
27 1 0.21% 0 0.00% 0 0.01% 1 2.38% 169.40.142.202
28 1 0.21% 0 0.00% 0 0.01% 1 2.38% 177.136.231.47
29 1 0.21% 0 0.00% 0 0.01% 0 0.00% 192.175.111.240
30 1 0.21% 0 0.00% 0 0.01% 0 0.00% 193.32.162.154

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 5.00% 8 5.10% 27 24.30% 2 4.76% 2a0f:ca80:b00b:e2::5
2 184 38.33% 5 3.18% 15 13.99% 1 2.38% 85.239.151.82
3 125 26.04% 125 79.62% 8 7.08% 0 0.00% server.alabjal.com
4 4 0.83% 2 1.27% 6 5.62% 1 2.38% 192.175.111.247
5 20 4.17% 1 0.64% 3 3.05% 1 2.38% 93.152.221.156
6 3 0.63% 1 0.64% 3 2.82% 1 2.38% 64.23.138.71
7 2 0.42% 1 0.64% 3 2.82% 1 2.38% 175.186.132.66.censys-scanner.com
8 2 0.42% 1 0.64% 3 2.81% 1 2.38% 13.171.112.136.bc.googleusercontent.com
9 2 0.42% 1 0.64% 3 2.81% 1 2.38% 176.64.138.34.bc.googleusercontent.com
10 2 0.42% 1 0.64% 3 2.81% 1 2.38% 187.184.44.34.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 305 63.54% - (Direct Request)
2 167 34.79% http://auth.alabjal.com/
3 6 1.25% http://auth.alabjal.com
4 1 0.21% http://auth.alabjal.com/login
5 1 0.21% https://practiceevolve-dev.au.auth0.com/authorize

Top 15 of 29 Total User Agents
# Hits User Agent
1 184 38.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 125 26.04% Cpanel-HTTP-Client/1.0
3 32 6.67% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
4 21 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 16 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 15 3.12% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 9 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
8 9 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 9 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148
10 8 1.67% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
11 6 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 5 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/114.0.5735.110 Safari/537.36
13 5 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 4 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Version/15.1 Safari/605.1.15
15 4 0.83% metabase-cve-2026-72898-detect/1.0 (benign detection probes only)

Usage by Country for September 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 293 61.04% 26 16.56% 83 75.46% Unresolved/Unknown
2 152 31.67% 130 82.80% 24 21.34% Commercial (com)
3 34 7.08% 0 0.00% 0 0.38% Non-Profit (org)
4 1 0.21% 1 0.64% 3 2.81% Germany


Generated by Webalizer Version 2.23