Usage Statistics for auth.alabjal.com

Summary Period: August 2026
Generated 01-Sep-2026 15:02 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 7053
Total Files 2516
Total Pages 6319
Total Visits 336
Total KBytes 8156
Total Unique Sites 232
Total Unique URLs 15
Total Unique Referrers 23
Total Unique User Agents 106
. Avg Max
Hits per Hour 41 522
Hits per Day 1007 1912
Files per Day 359 660
Pages per Day 902 1798
Sites per Day 33 47
Visits per Day 48 64
KBytes per Day 1165 2295
Hits by Response Code
Undefined response code 0.06% 4
Code 200 - OK 35.67% 2516
Code 302 - Found 36.64% 2584
Code 303 - See Other 0.34% 24
Code 304 - Not Modified 1.36% 96
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.03% 2
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 25.76% 1817
Code 500 - Internal Server Error 0.09% 6

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
25 272 3.86% 84 3.34% 200 3.17% 35 10.42% 35 15.09% 231 2.83%
26 1424 20.19% 660 26.23% 1350 21.36% 64 19.05% 47 20.26% 2295 28.14%
27 1912 27.11% 578 22.97% 1798 28.45% 59 17.56% 45 19.40% 1784 21.88%
28 1165 16.52% 212 8.43% 828 13.10% 25 7.44% 24 10.34% 718 8.81%
29 374 5.30% 113 4.49% 320 5.06% 45 13.39% 40 17.24% 462 5.67%
30 1314 18.63% 613 24.36% 1272 20.13% 53 15.77% 40 17.24% 1915 23.48%
31 592 8.39% 256 10.17% 551 8.72% 56 16.67% 45 19.40% 750 9.19%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 370 5.25% 24 168 6.68% 51 360 5.70% 76 533 6.53%
1 54 380 5.39% 23 162 6.44% 52 369 5.84% 72 505 6.19%
2 102 717 10.17% 6 45 1.79% 63 446 7.06% 52 361 4.43%
3 15 105 1.49% 1 12 0.48% 12 90 1.42% 6 39 0.48%
4 6 43 0.61% 1 8 0.32% 5 38 0.60% 4 25 0.31%
5 15 106 1.50% 1 13 0.52% 13 92 1.46% 6 42 0.51%
6 153 1073 15.21% 63 445 17.69% 148 1037 16.41% 206 1443 17.70%
7 13 94 1.33% 4 34 1.35% 12 90 1.42% 16 110 1.35%
8 63 442 6.27% 28 201 7.99% 60 426 6.74% 92 641 7.86%
9 25 175 2.48% 8 58 2.31% 21 151 2.39% 23 158 1.94%
10 19 134 1.90% 7 51 2.03% 17 119 1.88% 19 130 1.59%
11 58 409 5.80% 27 193 7.67% 56 395 6.25% 82 574 7.03%
12 22 158 2.24% 9 64 2.54% 20 141 2.23% 21 146 1.79%
13 65 460 6.52% 28 197 7.83% 61 427 6.76% 82 575 7.05%
14 47 330 4.68% 22 158 6.28% 45 321 5.08% 91 635 7.78%
15 25 178 2.52% 7 51 2.03% 22 156 2.47% 18 127 1.56%
16 68 481 6.82% 30 212 8.43% 65 460 7.28% 89 625 7.66%
17 22 158 2.24% 7 54 2.15% 18 130 2.06% 18 125 1.54%
18 6 46 0.65% 2 18 0.72% 5 40 0.63% 7 46 0.56%
19 7 54 0.77% 1 12 0.48% 6 45 0.71% 5 36 0.44%
20 14 103 1.46% 1 13 0.52% 12 88 1.39% 6 43 0.52%
21 19 133 1.89% 5 38 1.51% 16 112 1.77% 13 93 1.14%
22 54 379 5.37% 14 104 4.13% 40 286 4.53% 74 516 6.33%
23 75 525 7.44% 29 205 8.15% 71 500 7.91% 90 629 7.72%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 2126 30.14% 6884 84.40% /login
2 169 2.40% 394 4.83% /portal
3 141 2.00% 19 0.24% /token
4 79 1.12% 11 0.13% /assets/js/auth.js
5 56 0.79% 120 1.48% /assets/css/auth.css
6 13 0.18% 527 6.46% /users
7 9 0.13% 81 0.99% /users/edit
8 5 0.07% 11 0.13% /
9 3 0.04% 5 0.06% /assets/css/users-admin.css
10 3 0.04% 2 0.03% /assets/js/users-admin.js
11 3 0.04% 21 0.26% /users/add
12 2 0.03% 8 0.10% /assets/css/users-common.css
13 1 0.01% 12 0.15% /___proxy_subdomain_cpanel
14 1 0.01% 0 0.00% /health
15 1 0.01% 34 0.42% /webmail/phpinfo.php

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 2126 30.14% 6884 84.40% /login
2 13 0.18% 527 6.46% /users
3 169 2.40% 394 4.83% /portal
4 56 0.79% 120 1.48% /assets/css/auth.css
5 9 0.13% 81 0.99% /users/edit
6 1 0.01% 34 0.42% /webmail/phpinfo.php
7 3 0.04% 21 0.26% /users/add
8 141 2.00% 19 0.24% /token
9 1 0.01% 12 0.15% /___proxy_subdomain_cpanel
10 5 0.07% 11 0.13% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 5 0.07% 89 58.17% /
2 141 2.00% 39 25.49% /token
3 2126 30.14% 22 14.38% /login
4 169 2.40% 3 1.96% /portal

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2126 30.14% 156 71.23% /login
2 141 2.00% 40 18.26% /token
3 5 0.07% 15 6.85% /
4 169 2.40% 6 2.74% /portal
5 1 0.01% 1 0.46% /health
6 13 0.18% 1 0.46% /users

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 677 9.60% 63 2.50% 204 2.50% 8 2.38% 223.67.73.34.bc.googleusercontent.com
2 572 8.11% 286 11.37% 930 11.40% 1 0.30% 20.220.206.182
3 512 7.26% 256 10.17% 832 10.20% 1 0.30% 158.23.147.79
4 354 5.02% 177 7.03% 575 7.06% 1 0.30% 20.104.50.220
5 316 4.48% 14 0.56% 48 0.59% 1 0.30% 195.178.110.103
6 298 4.23% 149 5.92% 484 5.94% 1 0.30% 20.48.147.90
7 286 4.06% 143 5.68% 465 5.70% 2 0.60% 20.203.162.73
8 278 3.94% 139 5.52% 452 5.54% 1 0.30% 20.48.160.90
9 276 3.91% 138 5.48% 449 5.50% 1 0.30% 158.23.18.78
10 259 3.67% 1 0.04% 38 0.46% 1 0.30% ec2-56-155-39-39.ap-northeast-3.compute.amazonaws.com
11 222 3.15% 111 4.41% 361 4.42% 1 0.30% 20.169.16.7
12 152 2.16% 76 3.02% 247 3.03% 1 0.30% 52.139.44.162
13 148 2.10% 143 5.68% 23 0.28% 41 12.20% server.alabjal.com
14 102 1.45% 52 2.07% 372 4.56% 1 0.30% 2a02:cb80:4143:45a:7fb0:8dee:7e76:961c
15 101 1.43% 37 1.47% 110 1.35% 2 0.60% 2001:16a2:c91a:c600:bcc2:25b8:3b83:ac1d
16 99 1.40% 36 1.43% 258 3.17% 9 2.68% 2001:16a2:c5ae:700:89d9:bc44:639:b1ca
17 84 1.19% 20 0.79% 59 0.73% 1 0.30% 2a02:9b0:b1:b682:b7ca:6b3e:f4bd:e6b4
18 81 1.15% 34 1.35% 288 3.53% 1 0.30% 2a02:cb80:4143:45a:f9d9:e4be:aa7b:affa
19 80 1.13% 23 0.91% 69 0.85% 3 0.89% 2001:16a2:c5ae:700:883e:7161:2b75:dda3
20 73 1.04% 26 1.03% 77 0.94% 5 1.49% 2001:16a2:c5ae:700:6cb1:97e8:a20b:3fdf
21 66 0.94% 6 0.24% 19 0.24% 2 0.60% 172.78.73.34.bc.googleusercontent.com
22 66 0.94% 6 0.24% 19 0.24% 2 0.60% 218.98.75.34.bc.googleusercontent.com
23 66 0.94% 6 0.24% 19 0.24% 2 0.60% 249.206.139.34.bc.googleusercontent.com
24 66 0.94% 6 0.24% 19 0.24% 2 0.60% 25.181.73.34.bc.googleusercontent.com
25 66 0.94% 6 0.24% 19 0.24% 2 0.60% 49.254.74.34.bc.googleusercontent.com
26 64 0.91% 6 0.24% 19 0.24% 2 0.60% 97.90.108.136.bc.googleusercontent.com
27 60 0.85% 30 1.19% 98 1.20% 1 0.30% 20.151.129.194
28 54 0.77% 19 0.76% 55 0.68% 5 1.49% 2001:16a2:c5ae:700:40fe:f9f1:d52c:3371
29 49 0.69% 24 0.95% 78 0.96% 1 0.30% 45.148.10.64
30 42 0.60% 19 0.76% 56 0.69% 3 0.89% 2001:16a2:c91a:c600:d9b3:eba4:f754:52ce

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 572 8.11% 286 11.37% 930 11.40% 1 0.30% 20.220.206.182
2 512 7.26% 256 10.17% 832 10.20% 1 0.30% 158.23.147.79
3 354 5.02% 177 7.03% 575 7.06% 1 0.30% 20.104.50.220
4 298 4.23% 149 5.92% 484 5.94% 1 0.30% 20.48.147.90
5 286 4.06% 143 5.68% 465 5.70% 2 0.60% 20.203.162.73
6 278 3.94% 139 5.52% 452 5.54% 1 0.30% 20.48.160.90
7 276 3.91% 138 5.48% 449 5.50% 1 0.30% 158.23.18.78
8 102 1.45% 52 2.07% 372 4.56% 1 0.30% 2a02:cb80:4143:45a:7fb0:8dee:7e76:961c
9 222 3.15% 111 4.41% 361 4.42% 1 0.30% 20.169.16.7
10 81 1.15% 34 1.35% 288 3.53% 1 0.30% 2a02:cb80:4143:45a:f9d9:e4be:aa7b:affa

Top 23 of 23 Total Referrers
# Hits Referrer
1 6440 91.31% - (Direct Request)
2 160 2.27% https://auth.alabjal.com
3 60 0.85% https://crm3.alabjal.com/
4 50 0.71% https://auth.alabjal.com/authorize
5 44 0.62% https://auth.alabjal.com/blog/wp-admin/
6 44 0.62% https://auth.alabjal.com/wordpress/wp-admin/
7 44 0.62% https://auth.alabjal.com/wp-admin/
8 44 0.62% https://auth.alabjal.com/wp/wp-admin/
9 39 0.55% https://auth.alabjal.com/portal
10 33 0.47% https://crm3.alabjal.com/login
11 28 0.40% https://auth.alabjal.com/
12 23 0.33% https://factory.alabjal.com/
13 10 0.14% https://factory.alabjal.com/login
14 7 0.10% https://auth.alabjal.com:443
15 4 0.06% http://crm3.alabjal.com/login
16 4 0.06% https://crm3.alabjal.com
17 4 0.06% https://crm3.alabjal.com:443/login
18 4 0.06% https://factory.alabjal.com
19 2 0.03% https://auth.alabjal.com/login
20 2 0.03% https://www.facebook.com/
21 1 0.01% android-app://com.google.android.googlequicksearchbox/
22 1 0.01% http://188.114.97.1:80/login
23 1 0.01% https://auth.alabjal.com/livewire/update

Top 15 of 106 Total User Agents
# Hits User Agent
1 1265 17.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 836 11.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
3 285 4.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 261 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 188 2.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
6 163 2.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
7 115 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
8 94 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/149.0.7827.45 Mobile/
9 47 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36 Avast/109
10 44 0.62% WordPress/6.4.3
11 39 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 36 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0
13 35 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 32 0.45% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
15 27 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0

Usage by Country for August 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 5203 73.77% 2186 86.88% 7493 91.87% Unresolved/Unknown
2 1784 25.29% 315 12.52% 615 7.54% Commercial (com)
3 36 0.51% 2 0.08% 16 0.19% Non-Profit (org)
4 22 0.31% 10 0.40% 23 0.28% Network (net)
5 3 0.04% 1 0.04% 3 0.04% Japan
6 2 0.03% 1 0.04% 3 0.04% Spain
7 2 0.03% 1 0.04% 3 0.04% Turkey
8 1 0.01% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23