Web Server Statistics for auth.alabjal.comProgram started on Wed, Sep 16 2026 at 3:08 PM.
Analyzed requests from Tue, Aug 25 2026 at 9:30 PM to Wed, Sep 16 2026 at 2:15 PM (21.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 16 2026 at 3:08 PM.
Successful requests: 5,918 (2,006)
Average successful requests per day: 272 (286)
Successful requests for pages: 5 (0)
Failed requests: 5,769 (402)
Redirected requests: 5,909 (305)
Distinct files requested: 2,452 (89)
Distinct hosts served: 510 (24)
Data transferred: 17.45 megabytes (6.16 megabytes)
Average data transferred per day: 823.50 kilobytes (900.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 2612 | 5 | ![]() ![]() |
| Sep 2026 | 3306 | 0 |
Busiest month: Aug 2026 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1013 | 0 | |
| Mon | 1827 | 0 | |
| Tue | 449 | 5 | ![]() ![]() |
| Wed | 1136 | 0 | |
| Thu | 845 | 0 | |
| Fri | 299 | 0 | |
| Sat | 349 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 258 | 0 | |
| 1 | 348 | 0 | |
| 2 | 59 | 0 | |
| 3 | 23 | 0 | |
| 4 | 168 | 0 | |
| 5 | 194 | 0 | |
| 6 | 606 | 0 | |
| 7 | 65 | 0 | |
| 8 | 296 | 0 | |
| 9 | 923 | 0 | |
| 10 | 155 | 0 | |
| 11 | 292 | 0 | |
| 12 | 173 | 0 | |
| 13 | 415 | 0 | |
| 14 | 237 | 0 | |
| 15 | 163 | 0 | |
| 16 | 323 | 0 | |
| 17 | 110 | 0 | |
| 18 | 178 | 0 | |
| 19 | 239 | 0 | |
| 20 | 65 | 0 | |
| 21 | 55 | 1 | ![]() |
| 22 | 166 | 1 | ![]() |
| 23 | 407 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4502 | 81.04% | [unresolved numerical addresses] |
| 1416 | 18.96% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1416 | 18.96% | [domain not given] |
| 1348 | 24.54% | 34 |
| 1035 | 18.83% | 20 |
| 560 | 10.06% | 35 |
| 494 | 8.99% | 158.23 |
| 157 | 2.83% | 195.178 |
| 113 | 2.03% | 136.66 |
| 109 | 1.98% | 45 |
| 83 | 1.51% | 52 |
| 54 | 0.96% | 136.70 |
| 44 | 0.80% | 91 |
| 34 | 0.46% | 188.48 |
| 27 | 0.43% | 94 |
| 24 | 0.43% | 93 |
| 21 | 0.38% | 74 |
| 20 | 0.33% | 103 |
| 18 | 0.26% | 136.108 |
| 18 | 0.33% | 54 |
| 16 | 0.20% | 188.49 |
| 14 | 0.25% | 51 |
| 313 | 5.42% | [not listed: 90 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2332 | https://auth.alabjal.com/ |
| 65 | https://factory.alabjal.com/ |
| 12 | https://www.google.com/ |
| 8 | https://crm3.alabjal.com/ |
| 6 | http://factory.alabjal.com/ |
| 1 | https://www.facebook.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://wordpress.org/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 66 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 3985 | 0 | [not listed: 187 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2131 | 5 | Safari |
| 1963 | 5 | Safari/537 | |
| 1920 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 410 | 5 | Unix |
| 409 | 5 | Linux | |
| 1 | 0 | BSD | |
| 2 | 305 | 0 | Known robots |
| 3 | 559 | 0 | Macintosh |
| 4 | 1545 | 0 | OS unknown |
| 5 | 1232 | 0 | Windows |
| 69 | 0 | Unknown Windows | |
| 1163 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5655 | 200 OK |
| 3982 | 302 Document found elsewhere |
| 1927 | 303 See other document |
| 263 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 2 | 401 Authentication required |
| 3 | 403 Access forbidden |
| 5751 | 404 Document not found |
| 6 | 4xx [Miscellaneous client/user errors] |
| 6 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 263 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5 | |
| 101B- 1kB | 319 | 0.34% |
| 1kB- 10kB | 5306 | 95.24% |
| 10kB-100kB | 25 | 4.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5554 | 97.65% | [no extension] |
| 152 | 1.19% | .css [Cascading Style Sheets] |
| 5 | 0.95% | .php [PHP] |
| 202 | 0.15% | .js [JavaScript code] |
| 5 | 0.06% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5547 | 97.14% | [root directory] |
| 354 | 1.34% | /assets/ |
| 5 | 0.95% | /webmail/ |
| 12 | 0.57% | /users/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4967 | 90.02% | Sep/16/26 2:15 PM | /login |
| 1812 | 32.87% | Sep/16/26 9:46 AM | /login?expired=1&reason=session |
| 207 | 3.84% | Sep/16/26 10:39 AM | /login?csrf=1 |
| 163 | 2.83% | Sep/16/26 10:13 AM | /login?return=/ |
| 80 | 1.45% | Sep/15/26 11:06 AM | /login?expired=1&reason=idle |
| 68 | 1.19% | Sep/16/26 9:45 AM | /login?return=/portal |
| 16 | 0.29% | Sep/12/26 10:50 AM | /login?return=/authorize%3Fclient_id%3Dalabjal-crm3%26redirect_uri%3Dhttps%253A%252F%252Fcrm3.alabjal.com%252Fauth%252Fcallback%26state%3D-FbBpdQPbnWB9GhCd2hNJPRJcoL449MNMqfb510oV9Q |
| 295 | 3.77% | Sep/16/26 10:39 AM | /portal |
| 260 | 0.20% | Sep/16/26 10:39 AM | /token |
| 199 | 0.13% | Sep/16/26 10:38 AM | /assets/js/auth.js |
| 192 | 0.12% | Sep/16/26 10:38 AM | /assets/js/auth.js?v=1.0.0 |
| 147 | 1.12% | Sep/16/26 10:38 AM | /assets/css/auth.css |
| 144 | 1.05% | Sep/16/26 10:38 AM | /assets/css/auth.css?v=1.0.0 |
| 50 | 4.75% | Sep/16/26 9:44 AM | [not listed: 10 files] |