Web Server Statistics for auth.alabjal.comProgram started on Mon, Aug 31 2026 at 3:00 PM.
Analyzed requests from Tue, Aug 25 2026 at 9:30 PM to Mon, Aug 31 2026 at 2:24 PM (5.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 2,541
Average successful requests per day: 445
Successful requests for pages: 5
Failed requests: 1,823
Redirected requests: 2,515
Distinct files requested: 1,733
Distinct hosts served: 186
Data transferred: 7.77 megabytes
Average data transferred per day: 1.36 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 2541 | 5 | ![]() ![]() |
Busiest month: Aug 2026 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 628 | 0 | |
| Mon | 199 | 0 | |
| Tue | 84 | 5 | ![]() ![]() |
| Wed | 679 | 0 | |
| Thu | 599 | 0 | |
| Fri | 219 | 0 | |
| Sat | 133 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 169 | 0 | |
| 1 | 163 | 0 | |
| 2 | 48 | 0 | |
| 3 | 14 | 0 | |
| 4 | 8 | 0 | |
| 5 | 14 | 0 | |
| 6 | 447 | 0 | |
| 7 | 34 | 0 | |
| 8 | 204 | 0 | |
| 9 | 66 | 0 | |
| 10 | 57 | 0 | |
| 11 | 197 | 0 | |
| 12 | 70 | 0 | |
| 13 | 208 | 0 | |
| 14 | 164 | 0 | |
| 15 | 53 | 0 | |
| 16 | 177 | 0 | |
| 17 | 56 | 0 | |
| 18 | 19 | 0 | |
| 19 | 6 | 0 | |
| 20 | 14 | 0 | |
| 21 | 39 | 1 | ![]() |
| 22 | 108 | 1 | ![]() |
| 23 | 206 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1870 | 75.21% | [unresolved numerical addresses] |
| 671 | 24.79% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1035 | 42.30% | 20 |
| 671 | 24.79% | [domain not given] |
| 394 | 16.10% | 158.23 |
| 134 | 4.68% | 34 |
| 77 | 3.14% | 52 |
| 32 | 1.31% | 45 |
| 16 | 0.44% | 188.49 |
| 15 | 0.59% | 195.178 |
| 12 | 0.36% | 149.126 |
| 10 | 0.35% | 136.108 |
| 10 | 0.37% | 103 |
| 9 | 0.32% | 35 |
| 8 | 0.31% | 94 |
| 8 | 0.33% | 66.249 |
| 7 | 0.17% | 158.69 |
| 6 | 0.24% | 51 |
| 6 | 0.25% | 74 |
| 6 | 0.21% | 130.12 |
| 5 | 0.21% | 54 |
| 4 | 0.16% | 129.225 |
| 76 | 3.37% | [not listed: 48 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 163 | https://auth.alabjal.com/ |
| 10 | https://factory.alabjal.com/ |
| 7 | https://crm3.alabjal.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 66 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 840 | 0 | [not listed: 83 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 856 | 5 | Safari |
| 812 | 5 | Safari/537 | |
| 50 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 238 | 5 | Unix |
| 238 | 5 | Linux | |
| 2 | 1 | 0 | Known robots |
| 3 | 31 | 0 | OS unknown |
| 4 | 222 | 0 | Macintosh |
| 5 | 414 | 0 | Windows |
| 397 | 0 | Windows NT | |
| 17 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2449 | 200 OK |
| 2493 | 302 Document found elsewhere |
| 22 | 303 See other document |
| 92 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 2 | 401 Authentication required |
| 3 | 403 Access forbidden |
| 1807 | 404 Document not found |
| 4 | 4xx [Miscellaneous client/user errors] |
| 6 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 92 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1 | |
| 101B- 1kB | 155 | 0.36% |
| 1kB- 10kB | 2273 | 91.59% |
| 10kB-100kB | 20 | 8.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2400 | 97.78% | [no extension] |
| 57 | 1.50% | .css [Cascading Style Sheets] |
| 1 | 0.43% | .php [PHP] |
| 78 | 0.15% | .js [JavaScript code] |
| 5 | 0.14% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2393 | 96.64% | [root directory] |
| 135 | 1.65% | /assets/ |
| 12 | 1.28% | /users/ |
| 1 | 0.43% | /webmail/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2085 | 84.84% | Aug/31/26 2:24 PM | /login |
| 98 | 4.09% | Aug/31/26 1:53 PM | /login?csrf=1 |
| 95 | 3.70% | Aug/31/26 11:57 AM | /login?return=/ |
| 42 | 1.64% | Aug/30/26 12:05 AM | /login?return=/portal |
| 24 | 0.98% | Aug/31/26 2:24 PM | /login?expired=1&reason=idle |
| 158 | 4.66% | Aug/31/26 1:53 PM | /portal |
| 130 | 0.22% | Aug/31/26 1:54 PM | /token |
| 75 | 0.12% | Aug/31/26 1:53 PM | /assets/js/auth.js |
| 73 | 0.11% | Aug/31/26 1:53 PM | /assets/js/auth.js?v=1.0.0 |
| 52 | 1.34% | Aug/31/26 1:53 PM | /assets/css/auth.css |
| 49 | 1.18% | Aug/31/26 1:53 PM | /assets/css/auth.css?v=1.0.0 |
| 41 | 8.80% | Aug/29/26 2:33 PM | [not listed: 10 files] |